
Name of the School with address:
BRIGHT DAY SCHOOL
NR.GADA CIRCLE, HARNI, VADODARA - 390022, GUJARAT, INDIA
(i) E-mail : harni@thebrightschool.com
(ii) Ph. No. : 9033055186 , 90330 55189

Year of establishment of school :19.04.2006

Whether NOC from State/UT or recommendation of Embassy of India obtained ?
(i) NOC No. : MSB-1209 – 6 – CHH
(ii) NOC Issuing date : 02.04.2009

Is the school is recognized, if yes By which authority
CENTRAL BOARD OF SECONDARY EDUCATION

Status of affiliation: PROVISIONAL
(i) Affiliation No. 430097
(ii) Affiliation with the Board since 01.04.2007
(iii) Extension of affiliation upto 01.04.2023 to 31.03.2028

Name of Trust/Society/Company: BRIGHT EDUCATION TRUST
Registered under section 25 of The Company Act. 1956. Period upto which Registration of Trust/Society is valid
(Bombay Public Trust Act. 1950) PERMANENT

List of members of School Management Committee with their Address/tenure and post held
List of Members of "School Management Committee" as updated on February 2022
Sr.No. | Name | Designation | Occupation | Address |
---|---|---|---|---|
1 | Mr. Simit J. Shah | Trustee/Businessman | Export Import Business | 8, Meghdhanush Society, Old Padra Road, Vadodara. Ph.No. – 9033055189 |
2 | Ms. Shairavi Bhayani | Mn. Trustee/Educationist | Educationist | 1,Vaikunth Society, Behind Dipak Farma, Gotri, Vadodara Ph.No. – 9033055186 |
3 | Mrs. Neeta V. Sharma | Principal Bright Day School CBSE | Principal | 56, Rajdeep Society, Refinery Road, Gorwa, Baroda. Ph.No.- 9033055186 |
4 | Ms. Aruna Chokshi | Educationist | Educationist | 1, Pitambar Soc., Old Padra Road, Vadodara - 390020. Ph.No. – 9825031520 |
5 | Mr. Sharat Mathur | Principal, Urmi School, Vadodara | Principal | Sama, Vadodara. Ph.No. – 9327363018 |
6 | Mr. Rameshkumar | Principal, Kendriya Vidyalaya, Harni, Vadodara | Principal | Ph.No. – 0265 - 2482021 |
7 | Mr. Bhavik Parekh | Principal, Bright Day School, Vasna | Principal | 24, Ambica Kunj Society, Nr. Gayatri Temple, Waghodia Road, Vadodara. |
8 | Ms. Sunita Kumari | Principal, Kendriya Vidyalaya, EME, Vadodara | Principal | Ph.No. – 265-2481551 |
9 | Mr. Nayan Gavli | Business | Parent member | A5 Shri Hari Park Society Near Jalaram Temple Sama Road Vadodara. Ph.No. 9426323435 |
10 | Mr. Narendrakumar | Service, Government | Parent member | A1-59, Pancham Villa, Ajwa Road, Vadodara. Ph.No. 9924428825 |
11 | Ms. Neha Davesar | Teacher Member | Teacher Bright Day School | Nr. Jalaram Prem Das Hospital, Warasiya Ring Road, Vadodara |
12 | Dr. Deepshikha Shukla | Teacher Member | Teacher Bright Day School | A-101, fortune heights Mangal Pandey Road, Nr. GIPCL Circle, New Sama 390008 |
13 | Dr. Shailesh Trivedi | Doctor Member | Doctor | Anand Hospital, Nizampura, Vadodara. |

1. The School Management Commitee shall function subject to the control and in accordance with the policy of the trust.

2. The duration of School Management Commitee will be for 3 years.

Name and official address of the Manager/President/Chairman/Correspondent
SHRI SIMIT SHAH
9, Meghdhanush Soc., Old Padra Road, Vadodara.
(i) E-mail :- harni@thebrightschool.com
(ii) Ph. No.:- 90330 55189

Area of school campus
1. In Acres :- 3.03
2. In sq. mtrs.:- 12300
3. Built up area (sq. mtrs) :- 9614.68
4. Area of playground in sq. mtrs. :- 2089

Other facilities
1. Swimming pool : - 00
2. Indoor games :- 01
3. Dance Rooms :- 01
4. Gymnasium :- 01
5. Music Rooms :- 01
6. Hostels :- 00
7. Health and Medical Check up :- 01

Transport facility
1. Own buses FACILITY NOT PROVIDED
2. Buses hired on contract basis FACILITY NOT PROVIDED
3. Details of transport charges FACILITY NOT PROVIDED

Particular of Teaching Staff
School Code : 10086
Affiliation No. : 430097
Sr.No. | Teachers Name | Designation |
---|---|---|
1 | Ms. Neeta Sharma | Principal |
2 | Ms. Neha Davesar | TGT |
3 | Ms. Deepshikha Shukla | PGT |
4 | Ms. Shikha Bhadoria | PGT |
5 | Ms. Preet Avtani | PRT |
6 | Ms. Neha Kapade | PRT |
7 | Ms. Nayana Shah | PRT |
8 | Ms. Archana Sharma | PRT |
9 | Ms. Jyoti Waghmode | PRT |
10 | Ms. Vipasha Pandey | PRT |
11 | Ms. Manisha Gupta | PRT |
12 | Ms. Komal Methwani | PRT |
13 | Ms. Anuragi Joshi | PRT |
14 | Ms. Mahima Bhatt | PRT |
15 | Ms. Sangita Verma | PRT |
16 | Ms. Khushbu Sarvaiya | PRT |
17 | Ms. Kirti Niral Bhatt | PRT |
18 | Ms. Kakoli Biswas | PRT |
19 | Ms. Pranali Patel | PRT |
20 | Ms. Mallika Mehta | PRT |
21 | Ms. Vidhi Dave | PRT |
22 | Ms. Sonali Patwardhan | PRT |
23 | Ms. Neha Oza | PRT |
24 | Ms. Sandhya Shah | PRT |
25 | Ms. Shruti Varshney | PRT |
26 | Ms. Sudha Vaidya | PRT |
27 | Ms. Jaya Bharti | PRT |
28 | Ms. Payal Modi | PRT |
29 | Ms. Arpita Dutta | PRT |
30 | Ms. Nayna Bhavsar | PRT |
31 | Ms. Nishita Vyas | PRT |
32 | Ms. Ranjana Chauhan | PRT |
33 | Ms. Urvashi Thakkar | PRT |
34 | Ms. Shruti Panjabi | TGT |
35 | Ms. Trishna Chawda | PRT |
36 | Ms. Snehal Kulkarni | PRT |
37 | Ms. Daksha Joshi | PRT |
38 | Ms. Neelima Jayaswal | PRT |
39 | Ms. Pooja Mewada | PRT |
40 | Ms. Kinnari Rajvanshi | PRT |
41 | Ms. Dipti Jiandani | PRT |
42 | Ms. Namrata Notani | TGT |
43 | Ms. Pooja Sharma | PRT |
44 | Ms. Arti Shah | TGT |
45 | Ms. Neha Tiwari | TGT |
46 | Ms. Leela Rani Manne | TGT |
47 | Ms. Nitisha Shah | PRT |
48 | Ms. Arti Chaubey | TGT |
49 | Ms. Ritu Ghatpande | TGT |
50 | Ms. Nishi Singh | TGT |
51 | Ms. Maya Jangir | TGT |
52 | Ms. Rekha Vyas | TGT |
53 | Ms. Shilpa Gupta | TGT |
54 | Ms. Sunita Menezes | TGT |
55 | Ms. Preeti Bhatt | TGT |
56 | Ms. Dipali Vaghela | TGT |
57 | Ms. Pooja Vyas | TGT |
58 | Ms. Priyal Shah | TGT |
59 | Ms. Nalini Raghave | TGT |
60 | Ms. Meenu Mahajan | TGT |
61 | Ms. Anupama Thakur | TGT |
62 | Ms. Monisha Chauhan | TGT |
63 | Ms. Jagruti Sonavane | TGT |
64 | Ms. Usha Nair | TGT |
65 | Ms. Hardeep Kaur | TGT |
66 | Ms. Shikha Sharma | TGT |
67 | Ms. Neha Vats | TGT |
68 | Ms. Firdosara Pathan | PGT |
69 | Ms. Hetal Chauhan | TGT |
70 | Ms. Priyanka Ghosh | TGT |
71 | Ms. Pragya Chaudhary | TGT |
72 | Ms. Shashi Sharma | PGT |
73 | Ms. Dipali Soni | TGT |
74 | Mr. Nikul Patel | TGT |
75 | Ms. Heena Makwana | TGT |
76 | Ms. Jyotsana Bhardwaj | TGT |
77 | Ms. Neha Shah | TGT |
78 | Ms. Meera Shah | PGT |
79 | Ms. Mayuri Thakkar | TGT |
80 | Ms. Pragati Jamane | PGT |
81 | Ms. Lakshmi Sagar | PGT |
82 | Ms. Lucky Singh | PGT |
83 | Ms. Anju Bhat | TGT |
84 | Ms. Purvi Buch | PGT |
85 | Ms. Yogita Telang | TGT |
86 | Ms. Ashwini Shewale | PGT |
87 | Ms. Vandana Gadiya | TGT |
88 | Ms. Neelam Dahiya | TGT |
89 | Mr. Rakesh Sharma | TGT |
90 | Ms. Darshan Dhillon | TGT |
91 | Ms. Sophia Florence Jemima | PGT |
92 | Ms. Gitanjali Tandel | PGT |
93 | Ms. Kinnari Shah | TGT |
94 | Ms. Madhushree Mukherjee | PGT |
95 | Mr. Jatin Patel | PGT |
96 | Ms. Ranjana Gangotra | PGT |
97 | Mr. Hemant Rane | PGT |
98 | Ms. Paramjeet Kaur Sandhu | PRT |
99 | Ms. Hemlata Sharma | TGT |
100 | Ms. Binal Baitha | TGT |
101 | Ms. Aarushi Talreja | TGT |
102 | Ms. Reshu Kaushik | PGT |
103 | Mr. Hardik Aseri | TGT |
104 | Ms. Neha Saxena | TGT |
105 | Ms. Swati Jha | PGT |
106 | Ms. Prerna Shah | TGT |
107 | Ms. Priyanka Joshi | TGT |
108 | Ms. Vandana Navangul | PRT |
109 | Ms. Tanima Purkait | PRT |
110 | Ms. Bina Pandya | PRT |
111 | Ms. Usha Desai | PGT |
112 | Mr. Mahesh Raval | PRT |
113 | Ms. Chitra Gavli | PGT |
114 | Mr. Nitin Gohil | PET |
115 | Ms. Swati Bhole | PGT |
116 | Ms. Sonal Bhalodia | PET |
117 | Mr. Himanshu Raval | PET |
118 | Mr. Sagar Ligade | PET |
119 | Ms. Vaishali Bane | TGT |
120 | Mr. Jimmish Chaudhary | PRT |
121 | Mr. Rajiv Dashputre | TGT |
122 | Mr. Sarang Vyas | PRT |
123 | Ms. Debjani Goswami | PRT |
124 | Mr. Jayesh Patel | PRT |
125 | Ms. Sonal Sharma | Librarian |
126 | Mr. Vishal Shah | Lab-Coordinator |
127 | Ms. Vijaya Kulkarni | Counsellor |
128 | Ms. Moala Terangpi | PRT |
129 | Ms. Kunjal Gajjar | PRT |
130 | Ms. Krupa Gami | TGT |
131 | Ms. Unnati Pandya | TGT |

Particulars of Admin Staff
Sr.No. | Name | Designation |
---|---|---|
1 | Ms. Toral Desai | Receptionist |
2 | Ms. Heena Thakkar | Receptionist |
3 | Ms. Minal Pandit | Clerk |
4 | Ms. Ranjita Shah | Clerk |
5 | Ms. Ruchita Shah | Clerk |
6 | Ms. Purvi Patel | Clerk |
7 | Ms. Archana Vyas | Clerk |
8 | Ms. Heena Gathe | Comp. Clerk |
9 | Mr. Bharat Yeolekar | Sr. Clerk |
10 | Ms. Jaimin Jadav | Housekeeping |
11 | Mr. Hitesh Shah | PRO |

Non-Teaching Staff
Sr.No. | NON-TEACHING STAFF |
---|---|
1 | Bhavesh Chauhan |
2 | Daxesh Shah |
3 | Umesh Valand |
4 | Govind P. Chauhan |
5 | Poonam Ode |
6 | Gaurang Parmar |
7 | Jaswantsingh Rathwa |
8 | Rajesh Parmar |
9 | Aruna R. Shah |
10 | Sharda Machhi |
11 | Shobha Chaudhry |
12 | Devila Rajput |
13 | Ranjan Batwle |
14 | Shakuntala Chauhan |
15 | Kokila Shivde |
16 | Manjula R. Parmar |
17 | Manjula C. Parmar |
18 | Bhavna G. Parmar |
19 | Laxmi Sisodia |
20 | Manjula N. Parmar |
21 | Kanku M. Parmar |
22 | Geeta Shivde |
23 | Reeta Vare |
24 | Chanchal Parmar |
25 | Puni Makwana |
26 | Lata Chaudhary |
27 | Pooja P. Salvi (Office Bai) |
28 | Vimla Rathod |
29 | Rita Mistry |
30 | Manjula N. Solanki |
31 | Savita K. Solanki |
32 | Manjula Harijan |
33 | Meena Solanki |
34 | Laxmi Solanki |
35 | Prakash Kanse |
36 | Bharat Gohil |
37 | Sanjay Rana |
38 | Hemant Parmar |
39 | Ashwin U. Parmar |
40 | Yogesh S. Gohil |
41 | Bhikhu Parmar (Cook) |
42 | Tulsi Maharaj |
43 | Ramanbhai D. Parmar (Mali) |
44 | Veena J. Vankar |
45 | Varsha Vaghela |
46 | Manjula S. Gohil |
47 | Geeta R. Baria |
48 | Ganga J. Waghela |
49 | Varsha J. Solanki |
50 | Kapila S. Raulji |
51 | Daxa G. Rohit |
52 | Sudha S. Chauhan |
53 | Archana K. Vairade |
54 | Kailash P. Ode |
55 | Meera Kahar |
56 | Nita Vankar |
57 | Nayana M. Parmar |
58 | Meena G. Parmar |
59 | Sangita D. Vankar |
60 | Tara Katarvadia |
61 | Manjula Ode |
62 | Neeta R. Solanki |
63 | Mahendraben Pagi |
64 | Shardaben Baria |
65 | Raiben Ode |
66 | Niru Solanki |
67 | Surekha Solanki |
68 | Jaya S. Solanki |
69 | Jayendra Solanki |
70 | Manisha Solanki |
71 | Bharti Makwana |

Details of salary being paid by the school to teaching Staff / Non-teaching staff
Sr.No. | Teacher's name | Designation | Salary Paid |
---|---|---|---|
1 | As per above list | - | Salary being paid as per 5th & 6th Pay Commission |

Mode of payment of salary
1. Name of the Bank through which salary is drawing :- AXIS BANK LTD
2. Through single cheque transfer advice :- Yes
3. Individual cheque : -
4. Cash : -

Library facilities
1. Size of the Library In sq. feet :- 30 Feet X 25 Feet – 750 Sq.Ft
2. No. of Periodicals :- 11
3. No. of Dailies :- 08
4. No. of Reference books class-wise :- 2100
5. No. of Magazine :- 19
6. Total Books :- 9862

Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No
SHRI SIMIT SHAH
90330 55189
harni@thebrightschool.com

Members of Sexual Harassment Committee
Ms. Neeta Sharma, Ms. Deepshikha Shukla, Ms. Ranjana Gangotra, Ms Padma Patel
Class | Enrolment |
---|---|
I | 200 |
II | 200 |
III | 240 |
IV | 200 |
V | 240 |
VI | 240 |
VII | 359 |
VIII | 400 |
IX | 349 |
X | 339 |
XI | 50 |
XII | 49 |

Academic session period :- from 04.04.2024 to 31.03.2025

Vacation period :- from 03.05.2024 to 12.06.2024

Diwali vacation period :- from 28.10.2024 to 16.11.2024

Admission period :- from 01.03.2024 to 30.03.2024

SELF DECLARATION
This is to inform you that no animal is used for dissection for science practical purposes in Bright Day School, Harni Road, Harni, Vadodara, School No. 10086.

SELF DECLARATION
This is to inform you that Bright Day School, Harni Road, Harni, Vadodara, School No. 10086 follows syllabus on the basis of curriculum prescribed by NCERT/CBSE and the text books published by private publishers for few classes. The content in the textbooks does not hurt the feeling of any class, community, gender, religious group in society.
Cyber Security Awareness :- www.isea.gov.in or www.infosecawareness.in