
Name of the School with address (strictly as per Affiliation sanction Letter or as permitted by the Board) with pin code no.
BRIGHT DAY SCHOOL
NR.SATYADEV CHEMICALS,VASNABHAILI ROAD, VADODARA - 391410,GUJARAT
(i) E-mail : thebrightschool@gmail.com
(ii) Ph. No. : 0265-2250653, 9033045443
(iii) Fax No.: 0265-2250154

Year of establishment of school :19.04.2005

Whether NOC from State/UT or recommendation of Embassy of India obtained ?
(i) NOC No. BMSH-2004-1058-CHH
(ii) NOC Issuing date 22.06.2004

Is the school is recognized, if yes By which authority
CENTRAL BOARD OF SECONDARY EDUCATION

Status of affiliation: PROVISIONAL
(i) Affiliation No. 430060
(ii) Affiliation with the Board since 01.04.2005
(iii) Extension of affiliation upto 01.04.2021 to 31.03.2026

Name of Trust/Society/Company: BRIGHT EDUCATION TRUST
Registered under section 25 of The Company Act. 1956. Period upto which Registration of Trust/Society is valid
(Bombay Public Trust Act. 1950) PERMANENT

List of members of School Management Committee with their Address/tenure and post held
Sr.No. | Name | Designation | Occupation | Address |
---|---|---|---|---|
1 | Mr. Saumil J. Shah | Trustee/Builder | Builder | 41-Charotar Society, Old Padra Road, Vadodara. |
2 | Mr. Bhavik Parekh | Principal Bright Day School,CBSE, Vasna | Principal | 24-Ambika kunj Society, Waghodia Road, Vadodara. |
3 | Ms. Purnima K Venugoplana | Principal Anand Vidya Vihar | Principal | B/29,Rajnagar Society,Sainath Marg, Gotri vana road Vadodara. |
4 | Ms. Beena Prabhakaran | Principal, IIRA International School | Principal | 202,Karan Park, Nr. Gotri Medical College, Vadodara. |
5 | Ms. Smriti Trivedi | Teacher Bright Day School, CBSE, Vasna | Teacher Member | A-25, Radha Krishna Park, Nr.Akota Stadium, Akota, Vadodara. |
6 | Ms. Rachana Shah | Teacher Bright Day School, CBSE, Vasna | Teacher Member | 301,Sharnam Residency,B/h Dr.Kadam Eye Hospital, Urmi Char Rasta, Akota, Vadodara. |
7 | Mr. Nilesh Bera | Parent Member | Parent Member> | A-13, Saket Bunglows, Opp Yash Complex, Gotri Road |
8 | Mr. Sushanta Nayak | Parent Member | Parent Member | D-507 Yoginagar Behind Swaminarayan School, Nr Ambica Nagar, Gotri Road, Vadodara. |
9 | Dr. Sundarbhai Shah | Trustee/Medical Practitioner | Medical Practitioner | 35 B, Shrikunj Kutir Society, Near SBI Gotri Branch Opp Yash Complex, Vadodara. |
10 | Mr. Dhiraj Singh | Principal Global International School | Principal | Uma Colony, Sama Road, Vadodara. |
11 | Dr. K. Pushpanadham | Associate Professor& Senate Member of MSU Of Baroda | Professor | 6/2 Nirmala Raj, Anandvan Society, New Sama Road, Vadodara. |
12 | Dr. Sudershanchakra Panigrahi | Professor Dept. Of Education(case)> | Professor | 8, Abhishek Society ,TP-13 Channi Vadodara. |

1. The School Management Commitee shall function subject to the control and in accordance with the policy of the trust.

2. The duration of School Management Commitee will be for 3 years.

Name and official address of the Manager/President/Chairman/Correspondent
SHRI SAUMIL JAYENDRA SHAH
41, Charotar Society, Old Padra Road, Vadodara.
(i) E-mail :- shahsaumilj@yahoo.com
(ii) Ph. No.:- 0265-2250653,2251151,2252152
(iii) Fax No:- 0265-2250154

Area of school campus
1. In Acres :- 3.83
2. In sq. mtrs.:- 15511.11
3. Built up area (sq. mtrs) :- 9757
4. Area of playground in sq. mtrs. :- 10821

Other facilities
1. Indoor games :- 02
2. Dance Rooms :- 01
3. Gymnasium :- 01
4. Music Rooms :- 01
5. Hostels :- 00
6. Health and Medical Check up :- 01

Transport facility
1. Own buses FACILITY NOT PROVIDED
2. Buses hired on contract basis FACILITY NOT PROVIDED
3. Details of transport charges FACILITY NOT PROVIDED

Particular of Teaching Staff
Note : A / PT (Adhoc / Part Time)
Sr.No. | Teachers Name | Designation | Date or Birth | Date of Appointment | Qualification |
---|---|---|---|---|---|
1 | BHAVIK PAREKH | PRINCIPAL (PGT) | 12-01-1975 | 01-04-2015 | M.Sc,B.Ed |
2 | VIDYA SUDHISH | HEAD MISTRESS (TGT) | 15-09-1973 | 11-06-2007 | B.Com, B.Ed |
3 | RACHANA SHAH | HEAD MISTRESS (PRT) | 03-08-1976 | 04-01-2008 | B.A,DECE,CNCC |
4 | MEERA ADALJA | PRT | 25-07-1971 | 12-06-2013 | B.Com,D.El.Ed |
5 | SHILPA SHAH | PRT | 04-09-1971 | 06-12-2016 | B.Com,B.Ed |
6 | HIRAL GOHEL | PRT | 22-05-1988 | 08/06/2018/ | B.Sc, B.Ed |
7 | KHYATI SHAH | PRT | 05-01-1984 | 11-12-2019 | ATD, PTC |
8 | SHILPA SINGH KSHATRIYA | PRT | 08-07-1981 | 08-06-2018 | B.A,B.Ed. |
9 | HETAL RAJA | PRT | 23-06-1974 | 01-07-2009 | B.Com,D.El.Ed |
10 | MAYURI BAYAS | PRT | 17-07-1987 | 08-06-2017 | M.A., B.Ed. |
11 | MANDAKINI DAS | PRT | 04-06-1985 | 07-06-2019 | B.A.,B.Ed. |
12 | DEEPTI SAWANT | PRT | 12-02-1986 | 02-04-2014 | B.Sc.,B.Ed. |
13 | ARCHANA CHAUHAN | PRT | 03-06-1979 | 08-06-2020 | M.Com,B.Ed |
14 | VANSHIKA WADHWANI | PRT | 23-05-1983 | 13/6/2011 | B.Com,D.El.Ed |
15 | SWETA SHAH | PRT | 01-07-1983 | 07-06-2021 | M.Sc,B.ed. |
16 | DIVYA CHUDASAMA | PRT | 22-10-1991 | 07-06-2021 | B.Com.B.Ed. |
17 | BHAKTI PAWAR | PRT | 12-07-1984 | 07-06-2021 | Bcom.Bed. |
18 | SNEHA SHARMA | PRT | 07-01-1992 | 07-06-2021 | M.Com B.Ed. |
19 | NIDHI KUSHWAHA | PRT | 07-01-1985 | 07-06-2021 | M.Sc, B.Ed. |
20 | SHIKHA SOUMITRA ROY | PRT | 20-12-1983 | 07-06-2021 | B.Sc, B.Ed |
21 | VARSHA DAS GUPTA | PRT | 16-06-1984 | 07-06-2021 | B.A, B.Ed |
22 | KAJAL DAVE | PRT | 01-12-1974 | 09-06-2016 | B.Com,D.El.Ed |
23 | ALKA OZA | TGT | 05-01-1977 | 10-06-2013 | B.Com,B.Ed |
24 | MAITRI SHAH | PRT | 01-05-1974 | 11-06-2010 | B.Sc,B.Ed |
25 | SONAL DESAI | PRT | 24-12-1974 | 09-04-2007 | B.Sc,B.Ed. |
26 | MONICA NAYAK | PRT | 24-10-1981 | 08-06-2018 | B.Com,B.Ed |
27 | SHEETAL SAMANI | TGT | 18-05-1974 | 09-06-2009 | M.A,B.Ed |
28> | PRADNYA JOSHI | TGT | 28-07-1971 | 09-06-2014 | B.Sc,B.Ed |
29 | AMITA LIMAYE | TGT | 19-07-1973 | 14/6/2010 | B.Com,D.El.Ed |
30 | BHAVINI OZA | TGT | 13-02-1977 | 13/6/2011 | B.Sc,B.Ed |
31 | PREETI MUNDRA | TGT | 08-08-1974 | 10-06-2013 | M.A,B.Ed |
32 | MANISHA BONDE | TGT | 01-01-1972 | 10-01-2012 | M.Sc,B.Ed |
33 | TEJAL SHAH | TGT | 21-03-1973 | 10-06-2013 | M.Sc,B.Ed |
34 | MILINA SHUKLA | TGT | 11-04-1976 | 15/12/2015 | M.Com,B.Ed |
35 | DIPALI DADHE | TGT | 09-06-1976 | 10-06-2008 | B.Sc, B.Ed |
36 | ANITA SHARMA | TGT | 13-02-1969 | 01-12-2018 | B.Sc.,M.A., B.Ed |
37 | MANSI JAIN | TGT | 20-08-1976 | 09-06-2009 | M.A,B.Ed. |
38 | CHARU NARAYAN | TGT | 19-07-1967 | 10-06-2013 | M.A,B.Ed. |
39 | SANDHYA JADHAV | PGT | 11-12-1969 | 10-06-2008 | M.A,M.Com,B.Ed |
40 | GUNJAN HANDA | TGT | 13-09-1981 | 07-06-2019 | M.A.,BEd., |
41 | SABIHA KHAN BUKHARI | TGT | 08-09-1988 | 06-01-2020 | M.Com,B.Ed |
42 | REENA BRAHMBHATT | TGT | 28-08-1979 | 11-06-2010 | M.Sc, B.Ed |
43 | SANJAY THAKER | PGT | 24-09-1969 | 08-06-2020 | M.Sc,B.Ed |
44 | PRIYA MISHRA | TGT | 11-07-1967 | 09-04-2007 | M.A,B.Ed |
45 | ANINDITA MAJI | TGT | 06-07-1983 | 09-06-2015 | B.A,B.Ed. |
46 | SMRITI TRIVEDI | TGT | 02-12-1975 | 13/6/2005 | B.Sc,B.Ed |
47 | MANISH ENGINEER | PGT | 21-08-1982 | 10-06-2008 | M.Sc,B.Ed |
48 | ANKUR MODI | PGT | 03-03-1976 | 07-06-2019 | M.Sc,B.Ed |
49 | RAKHI BHATT | PGT | 04-08-1973 | 09-06-2015 | M.A,B.Ed |
50 | RAJSHREE VYAS | TGT | 20-02-1965 | 09-06-2009 | M.Sc,B.Ed |
51 | DEVANJANA BANDYOPADHYAY | PGT | 26-08-1969 | 11-06-2010 | M.A,B.Ed |
52 | PRERANA SHARMA | PGT | 14-06-1965 | 07-04-2006 | M.A,B.Ed |
53 | PAPIYA MUKHERJEE | PGT | 01-09-1977 | 11-06-2011 | M.Sc,B.Ed |
54 | RUBY GUPTA | PGT | 26-08-1982 | 07-06-2019 | M.A., B.Ed |
55 | MAUSMI SHAH | PGT | 10-05-1984 | 21-09-2021 | BCA |
56 | MITALI PARMAR | PRT | 05-02-1978 | 06-09-2021 | M.Sc, B.Ed |
57 | DEEPAK SHARMA | PGT | 12-08-1970 | 09-06-2009 | M.Sc,B.Ed |
58 | DIPIKA NIRANTAR | PGT | 14-05-1969 | 07-04-2006 | M.Sc,B.Ed |
59 | VANDANA SHARMA | PGT | 27-12-1969 | 09-06-2009 | M.Com,B.Ed |
60 | PALLAVI CHAUHAN | PGT | 14-11-1975 | 09-04-2007 | B.E (COMP.) |
61 | URVI VYAS | Dance Teacher (PRT) | 14-11-1970 | 07-04-2006 | B.SC VISHARAD IN DANCE & MUSIC |
62 | PARAG SHAH | Lab Coordinator (PRT) | 24-12-1978 | 11-06-2012 | B.Sc |
63 | REECHA PRAJAPATI | PRT | 18-11-1987 | 06-11-2017 | B.E,M.E |
64 | REENA GAJJAR | PRT | 29-11-1989 | 13/11/2017 | Diploma In Computer |
65 | SHILPA SHAH | TGT | 09-03-1967 | 10-06-2010 | B.Sc,B.Ed, Dip. In Fine arts |
66 | MAYUR PATEL | TGT | 31-03-1988 | 11-06-2012 | M.A,B.Ed |
67 | AMIT GHAG | PTE | 03-03-1979 | 10-06-2008 | B.Com,B.Ped |
68 | PRADEEP KUSHWAHA | PTE | 11-06-1986 | 10-06-2008 | M.A,B.Ped |
69 | ANIL KUMAR | ACTIVITY TEACHER (PRT) | 07-05-1974 | 14/6/2010 | YOGA CERTIFICATE COURSE |
70 | CHIRAG RANA | ACTIVITY TEACHER (PRT) | 19-11-1991 | 10-06-2013 | S.S.C |
71 | PANKAJ RATHOD | ACTIVITY TEACHER (PRT) | 17-10-1990 | 01-08-2014 | D.E.E |
72 | MAITREE SHAH | MUSIC (PRT) | 24-06-1985 | 14/11/2008 | B.P.A,M.P.A |
73 | FALGUNI VEKARIYA | ART (TGT) | 26-01-1968 | 13/6/2005 | G.D.A,A.T.D |
74 | RUPAL DESAI | ART (PRT) | 22-11-1973 | 13/6/2005 | D.C.A,B.COM, TTC IN CRAFT, |
75 | SHEETAL THORY | LIBRARIAN (PRT) | 06-06-1985 | 05-07-2019 | M.A.,Diploma in Education |
76 | AKANKSHA CHAUBEY | PRT | 12-03-1992 | 29/7/2015 | M.A. |
77 | RAJESH TRIPATHI | TGT | 26-11-1969 | 04-04-2016 | B.Sc,B.Ed |
78 | CHETNA GIDA | PRT | 25-12-1987 | 07-06-2019 | B.A.,B.Ed. |
79 | AANSU SARSAIYA | PRT | 06-12-1977 | 21/1/2019 | M.Com,B.Ed |
80 | JITENDRA CHAVDA | ACTIVITY TEACHER (PRT) | 25-10-1982 | 08-06-2019 | SSC |
81 | ANIKESH ROY | PGT(counsellor) | 24-04-1985 | 07-06-2021 | M.A. |
82 | KHYATI SHAH | PRT | 05-01-1984 | 10-06-2013 | B.Com |
83 | NARVDA GUPTA | TGT | 20-08-1981 | 07-06-2021 | M.A,B.Ed |
84 | URVASHI SHARMA | TGT | 23-02-1999 | 07-06-2021 | B.Sc, B.Ed |
85 | SANKARESHWARI | TGT | 10-11-1979 | 07-06-2021 | M.Sc B.Ed |
86 | VARSHA MALAVIYA | PRT | 04-01-1986 | 07-06-2021 | PH.d (Music) |
87 | VAISHALI R PATEL | PRT | 29-01-1977 | 06-06-2014 | B.Com ECCE |
88 | RINKU MISTRY | PRT | 07-09-1978 | 11-06-2012 | B.Com ECCE |
89 | MINAL JOSHI | PRT | 17-11-1973 | 06-07-2006 | B.Com ECCE |
90 | MEGHNA PADHARIA | PRT | 08-04-1979 | 04-04-2022 | B.Com |
91 | Hiral Randeep | PRT | 18-07-1985 | 09-06-2022 | B.Com,B.Ed |
92 | Nisha Mhaskar | PRT | 10-06-1974 | 09-06-2022 | B.A,DISM |
93 | Supriya Trivedi | (PRT) Coordinator | 16-03-1987 | 04-04-2022 | M.Sc, B.Ed,PGDGC |
94 | Priya Jaison | PRT | 06-10-1985 | 09-06-2022 | M.Sc, B.Ed |
95 | Charu Dave | TGT | 20-06-1978 | 09-06-2022 | B.Com,B.Ed |
96 | Priya Sharma | PRT | 23-12-1995 | 09-06-2022 | M.Com,B.Ed Pursuing |
97 | Adity Acharya | PRT | 06-06-1994 | 09-06-2022 | M.Com,B.Ed |
98 | Mansi Sharma | PRT | 14-02-1987 | 09-06-2022 | M.Sc,B.Ed |
99 | Charu Mathur | PRT | 16-10-1978 | 09-06-2022 | M.Com,B.Ed |
100 | Mukti Vyas | PRT | 30-11-1980 | 09-06-2022 | B.Com,B.Ed |
101 | Darshana Thakkar | PRT | 17-02-1983 | 09-06-2022 | B.A,B.Ed |
102 | Kanchan Jha | TGT | 07-07-1975 | 09-06-2022 | M.A,D.Ed |
103 | Nawaldeep Kaur | PRT | 28-03-1993 | 13-06-2022 | BCA, ITI Art & Craft, B.Ed Pursuing |
104 | Rashmi Sharma | PRT | 17/081974 | 11-07-2022 | M.Sc,B.Ed |
105 | Rashmi Singh | TGT | 21-08-1988 | 04-07-2022 | M.A,B.Ed |
106 | Deepshikha Pandey | PRT | 26-11-1982 | 11-07-2022 | B.E, Pursuing B.Ed |
107 | Arti Dhamecha | PRT | 26-05-1987 | 06-07-2022 | B.A,B.Ed |
108 | Chitra Anupam | TGT | 03-04-1981 | 11-07-2022 | M.A,B.Ed |
109 | Dhruvika Modi | PRT | 07-06-1999 | 18-07-2022 | SSS,B.P.E.S |
110 | Rejal Sarda | PRT | 08-01-1983 | 01-08-2022 | B.Sc,B.Ed |

Details of salary being paid by the school to teaching Staff/non-teaching staff
Sr.No. | Teacher's name | Designation | Salary Paid |
---|---|---|---|
1 | As per above list | - | Salary being paid as per 5th & 6th Pay Commission |

Mode of payment of salary
1. Name of the Bank through which salary is drawing :- AXIS BANK LTD
2. Through single cheque transfer advice :- Yes
3. Individual cheque : -
4. Cash : -

Library facilities
1. Size of the Library In sq. feet :- 20 x 31
2. No. of Periodicals :- 13
3. No. of Dailies :- 05
4. No. of Reference books class-wise :- 1700
5. No. of Magazine :- 30
6. Total Books :- 12972

Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No
SHRI SAUMIL J SHAH
0265-2250653,2251151, 0265-2250653
thebrightschool@gmail.com

Members of Sexual Harassment Committee
Mr. Anikesh Roy, Ms.Vidya Sudhish, Ms. Rachana Shah, Ms.Dipika Nirantar, Ms. Prerna Sharma.

Section wise enrolment of school for the -Current session
Class | Enrolment |
---|---|
I | 399 |
II | 440 |
III | 394 |
IV | 313 |
V | 314 |
VI | 302 |
VII | 273 |
VIII | 237 |
IX | 227 |
X | 220 |
XI | 154 |
XII | 149 |

Academic session period :- from 04.04.2024 to 31.03.2025

Vacation period :- from 03.05.2024 to 12.06.2024

Diwali vacation period :- from 28.10.2024 to 16.11.2024

Admission period :- from 01.03.2024 to 30.03.2024

SELF DECLARATION
This is to inform you that no animal is used for dissection for science practical purposes in Bright Day School, Vasna Bhaili Road, Vadodara, School No. 10050.

SELF DECLARATION
This is to inform you that Bright Day School, Vasna Bhaili Road, Vadodara, School No. 10050 follows syllabus on the basis of curriculum prescribed by NCERT/CBSE and some text books published by private publishers till middle classes. The content in the textbooks does not hurt the feeling of any class, community, gender, religious group in society.
Cyber Security Awareness :- www.isea.gov.in or www.infosecawareness.in